Weeks Dates | Target | Start | Week 4 | ||
8-Sept | 6-Oct | Difference | Target - | ||
Weight | 50.00 | 62.90 | 61.9 | -1 | 11.90 |
Body Fats (%) | 15.00 | 32.70 | 30.3 | -0.9 | 15.30 |
Underarm | 30.00 | 34.00 | 33 | 0 | 3.00 |
Bust | 36.00 | 36.50 | 35.5 | -0.5 | -0.50 |
Under bust | 28.00 | 32.50 | 30.5 | 0 | 2.50 |
Waist | 25.00 | 31.00 | 29.5 | -0.1 | 4.50 |
Hip | 32.00 | 37.50 | 35.4 | -0.6 | 3.40 |
Bum | 35.00 | 39.00 | 37.8 | -0.2 | 2.80 |
Left Arm | 8.00 | 12.00 | 10.6 | 0 | 2.60 |
Right Arm | 8.00 | 12.00 | 10.6 | 0 | 2.60 |
Left Thigh | 20.00 | 24.00 | 21.5 | -1 | 1.50 |
Right Thigh | 20.00 | 24.00 | 21.5 | -1.3 | 1.50 |
Left Calf | 10.00 | 14.80 | 14 | -0.5 | 4.00 |
Right Calf | 10.00 | 15.00 | 14.6 | -0.2 | 4.60 |
I decided not to be embarrass by my weight and stats anymore, and to post it here!
YES, PLEASE LAUGH AT ME, CALL ME A FAT ASS, SO I CAN BE MORE MOTIVATED!
THANKS!
My personal trainer just did a body analysis on Monday and she said that my weight loss progress is really slow. So we change the programme, to heavy weight lifting.
Hopefully it will get better!
No comments:
Post a Comment